Rent a bike BEST PRICE
Velopin 15, Mali Lošinj, Croatia | +385 99 4099943
Bikes Reviews Contact

We offer large stock of quality bikes of many kinds in town Mali Lošinj.
City bikes, Mountain bikes, E-bikes, kids bikes plus a large choice of biking equipment. Maps, Child Seats, Bike locks, Helmets, Repair kit and similar.


  1. SPECIALIZED
  2. MTB

PRICE LIST:

1 h - 5 € (37.67 Kn)

2 h - 7 € (52.74 Kn)

4 h - 9 € (67.81 Kn)

10 h - 12 € (90.41 Kn)

24 h - 17 € (128.09 Kn)

2 days - 28 € (210.97 Kn)

3 days - 38 € (287.50 Kn)

4 days - 48 € (361.66 Kn)

5 days - 58 € (437.00 Kn)

6 days - 67 € (506.00 Kn)

7 days - 76 € (575.00 Kn)

  1. CITY BIKE
  2. CITY BIKE

PRICE LIST:

1 h - 5 € (37.67 Kn)

2 h - 7 € (52.74 Kn)

4 h - 9 € (67.81 Kn)

10 h - 12 € (90.41 Kn)

24 h - 17 € (128.09 Kn)

2 days - 28 € (210.97 Kn)

3 days - 38 € (287.50 Kn)

4 days - 48 € (361.66 Kn)

5 days - 58 € (437.00 Kn)

6 days - 67 € (506.00 Kn)

7 days - 76 € (575.00 Kn)

 
  1. PREMIUM EBIKE - YAMAHA
  2. PREMIUM EBIKE - YAMAHA
  3. PREMIUM EBIKE - BOSCH

PRICE LIST:

1 h - 20 € (150.69 Kn)

2 h - 25 € (188.36 Kn)

4 h - 30 € (226.04 Kn)

10 h - 35 € (263.71 Kn)

24 h - 40 € (301.38 Kn)

 

2 days - 70 € (527.42 Kn)

3 days - 100 € (753.45 Kn)

4 days - 125 € (941.81 Kn)

5 days - 145 € (1092.50 Kn)

6 days - 165 € (1243.19 Kn)

7 days - 185 € (1393.88 Kn)

  1. KID'S BIKE
  2. KID'S BIKE

PRICE LIST:

1 h - 4 € (30.14 Kn)

2 h - 6 € (45.21 Kn)

4 h - 8 € (60.28 Kn)

10 h - 10 € (74.75 Kn)

24 h - 12 € (90.41 Kn)

2 days - 21 € (161.00 Kn)

3 days - 31 € (230.00 Kn)

4 days - 39 € (293.25 Kn)

5 days - 47 € (356.50 Kn)

6 days - 55 € (414.00 Kn)

7 days - 63 € (474.67 Kn)




What others say about us:




Contact Rent a bike BEST PRICE



Address: Velopin 15, Mali Lošinj, Croatia

Phone: +385 99 4099943
Email: ddundov@gmail.com

Business Hours:
May, September
- Every day: 9-16 h

June, July, August - Every day: 9-13 h & 17-21 h
October - April: on request


Tečaj konverzije kune u euro: 1 euro = 7,53450 Kn